Yellow glass filter standard sizes are 50mm square by 1, 2 and 3mm in thickness from stock. Also available are thickness from .1mm to 10mm and geometries up to 200mm.
Yellow optical glass color filters
These yellow glass filters are designated as HY 01 and HY 02.
HY 01 is equivalent to Schott GG19 and Hoya -
HY 02 is equivalent to Schott GG10 and Hoya -
Yellow glass sharp cut filters cut of light wavelength shorter than specific yellow color glass while transmitting light of longer wavelength. These filter designations are Y 380, Y 400, Y 420, Y 460, Y 500, Y 510.
| Y 380 is equivalent to Schott | GG 375 | and Hoya L - 38 |
| Y 400 is equivalent to Schott | GG 400 | and Hoya L - 40 |
| Y 420 is equivalent to Schott | GG 420 | and Hoya L - 42 |
| Y 460 is equivalent to Schott | GG 455 | and Hoya Y - 46 |
| Y 500 is equivalent to Schott | GG 495 | and Hoya Y - 50 |
| Y 510 is equivalent to Schott | GG 515 | and Hoya - |
Depend on Valley Design for optical filter quality and workmanship.
Return to Home Page: Polished colored glass filters from optical glass
Blue filter glass Custom optical filters Green filter glass Heat absorbing rising color HEBO Spezialglas Hoya UV transmitting Infrared filter glass Neutral density filters Orange sharp cut filters Red sharp cut filters Schott Hoya UV ultraviolet Violet filter glass Wavelength Calibrated
| Sales and Customer Service | Corporate Headquarters | |
| Valley Design West | Valley Design East | |
| 151-D Harvey West Blvd. | Two Shaker Road, Bldg. E-001 | |
| Santa Cruz, CA 95060 | Shirley, MA 01464 | |
| West E-mail: west@optical-glass-filters.com | East E-mail: east@optical-glass-filters.com | |
| Germany Sales: germany@valleydesign.com | Germany Sales: germany@valleydesign.com | |
| Phone: 831.420.0595 | Phone: 978.425.3030 | |
| Fax: 831.420.0592 | Fax: 978.425.3031 |
| Return to top of page | ![]() |
Last updated: 23 February 2008 |
© 2008 Valley Design Corp. All Rights
Reserved |
||